Supported Language Codes
ĀLO supports many languages for Text to Speech and Speech to Text. Below is the list of languages the ĀLO currently supports. For each language there is code (also referred to as BCP 47 Language Tags). The code consists of two parts separated by a "-". The first part represents the language itself. For example, "en" represents the English language. The second part represents the the region. For example, "AU" refers to Australia. So, en-AU
represents the English language in Australia.
When working with Speech to Text we are only use the language portion of these codes.
When working with Text to Speech we use the entire code so that the spoken text sounds like a person speaking the language from the given region.
Code | Language |
ar-XA | Arabic |
bn-IN | Bengali (India) |
yue-HK | Chinese (Honk Kong) |
cs-CZ | Czech (Czech Republic) |
da-DK | Danish (Denmark) |
nl-NL | English (United Kingdom) |
en-GB | English (United Kingdom) |
en-IN | English (India) |
en-AU | English (Australia) |
en-US | English (United States) |
fil-PH | Filipino (Phillippines) |
fi-FI | Finnish (Finland) |
fr-CA | French (Canada) |
fr-FR | French (France) |
de-DE | German (Germany) |
el-GR | Greek (Greece) |
gu-IN | Gujarati (India) |
hi-IN | Hindi (India) |
hu-HU | Hungarian (Hungary) |
id-ID | Indonesian (Indonesia) |
it-IT | Italian (Italy) |
ja-JP | Japanese (Japan) |
kn-IN | Kannada (India) |
ko-KR | Korean (South Korea) |
ml-IN | Malayalam (India) |
cmn-CN | Mandarin Chinese (China |
cmn-TW | Mandarin Chinese (Taiwan) |
nb-NO | Norwegian (Norway) |
pl-PL | Polish (Poland) |
pt-BR | Portuguese (Brazil) |
pt-PT | Portuguese (Portugal) |
ru-RU | Russian (Russian Federation) |
sk-SK | Slovak (Slovakia) |
es-ES | Spanish (Spain) |
sv-SE | Swedish (Sweden) |
ta-IN | Tamil (India) |
te-IN | Telugu (India) |
th-TH | Thai (Thailand) |
tr-TR | Turkish (Turkey) |
uk-UA | Ukrainian (Ukraine) |
vi-VN | Vietnamese (Vietnam) |
Last updated